results.txt 6.3 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869
  1. Date : 2020-05-09 15:35:21
  2. Directory : /Users/mac/Desktop/wx/zhengwuwx
  3. Total : 29 files, 8031 codes, 535 comments, 242 blanks, all 8808 lines
  4. Languages
  5. +------------+------------+------------+------------+------------+------------+
  6. | language | files | code | comment | blank | total |
  7. +------------+------------+------------+------------+------------+------------+
  8. | JavaScript | 16 | 7,847 | 535 | 241 | 8,623 |
  9. | JSON | 13 | 184 | 0 | 1 | 185 |
  10. +------------+------------+------------+------------+------------+------------+
  11. Directories
  12. +---------------------------------------+------------+------------+------------+------------+------------+
  13. | path | files | code | comment | blank | total |
  14. +---------------------------------------+------------+------------+------------+------------+------------+
  15. | . | 29 | 8,031 | 535 | 242 | 8,808 |
  16. | libs | 2 | 6,553 | 177 | 72 | 6,802 |
  17. | pages | 16 | 1,121 | 328 | 147 | 1,596 |
  18. | pages/home | 14 | 972 | 291 | 127 | 1,390 |
  19. | pages/home/search | 2 | 156 | 41 | 20 | 217 |
  20. | pages/mine | 2 | 149 | 37 | 20 | 206 |
  21. | pages/home/correction | 2 | 135 | 34 | 17 | 186 |
  22. | pages/home/problem | 2 | 116 | 32 | 19 | 167 |
  23. | pages/home/location | 2 | 79 | 35 | 19 | 133 |
  24. | utils | 3 | 77 | 17 | 9 | 103 |
  25. | pages/home/detail | 2 | 71 | 32 | 17 | 120 |
  26. | public/component/contact | 2 | 69 | 9 | 13 | 91 |
  27. | public/component | 2 | 69 | 9 | 13 | 91 |
  28. | public | 2 | 69 | 9 | 13 | 91 |
  29. | custom-tab-bar | 2 | 37 | 0 | 0 | 37 |
  30. | pages/home/webView | 2 | 36 | 30 | 15 | 81 |
  31. +---------------------------------------+------------+------------+------------+------------+------------+
  32. Files
  33. +---------------------------------------+------------+------------+------------+------------+------------+
  34. | filename | language | code | comment | blank | total |
  35. +---------------------------------------+------------+------------+------------+------------+------------+
  36. | app.js | JavaScript | 29 | 4 | 1 | 34 |
  37. | app.json | JSON | 54 | 0 | 0 | 54 |
  38. | custom-tab-bar/index.js | JavaScript | 33 | 0 | 0 | 33 |
  39. | custom-tab-bar/index.json | JSON | 4 | 0 | 0 | 4 |
  40. | libs/city.js | JavaScript | 5,679 | 0 | 0 | 5,679 |
  41. | libs/qqmap-wx-jssdk.js | JavaScript | 874 | 177 | 72 | 1,123 |
  42. | pages/home/correction/correction.js | JavaScript | 128 | 34 | 16 | 178 |
  43. | pages/home/correction/correction.json | JSON | 7 | 0 | 1 | 8 |
  44. | pages/home/detail/detail.js | JavaScript | 68 | 32 | 17 | 117 |
  45. | pages/home/detail/detail.json | JSON | 3 | 0 | 0 | 3 |
  46. | pages/home/index.js | JavaScript | 376 | 87 | 20 | 483 |
  47. | pages/home/index.json | JSON | 3 | 0 | 0 | 3 |
  48. | pages/home/location/location.js | JavaScript | 75 | 35 | 19 | 129 |
  49. | pages/home/location/location.json | JSON | 4 | 0 | 0 | 4 |
  50. | pages/home/problem/problem.js | JavaScript | 113 | 32 | 19 | 164 |
  51. | pages/home/problem/problem.json | JSON | 3 | 0 | 0 | 3 |
  52. | pages/home/search/search.js | JavaScript | 153 | 41 | 20 | 214 |
  53. | pages/home/search/search.json | JSON | 3 | 0 | 0 | 3 |
  54. | pages/home/webView/webView.js | JavaScript | 33 | 30 | 15 | 78 |
  55. | pages/home/webView/webView.json | JSON | 3 | 0 | 0 | 3 |
  56. | pages/mine/mine.js | JavaScript | 144 | 37 | 20 | 201 |
  57. | pages/mine/mine.json | JSON | 5 | 0 | 0 | 5 |
  58. | project.config.json | JSON | 84 | 0 | 0 | 84 |
  59. | public/component/contact/contact.js | JavaScript | 65 | 9 | 13 | 87 |
  60. | public/component/contact/contact.json | JSON | 4 | 0 | 0 | 4 |
  61. | sitemap.json | JSON | 7 | 0 | 0 | 7 |
  62. | utils/net.js | JavaScript | 33 | 16 | 3 | 52 |
  63. | utils/url.js | JavaScript | 14 | 0 | 1 | 15 |
  64. | utils/util.js | JavaScript | 30 | 1 | 5 | 36 |
  65. | Total | | 8,031 | 535 | 242 | 8,808 |
  66. +---------------------------------------+------------+------------+------------+------------+------------+